Frequently Needed Phone Numbers
-
Boulder Pride: (303) 499-5777
-
Colorado Springs Pride: (719) 471-4429
-
The Center - Denver Pride: (303) 733-7743
- Southern Colorado Equality Alliance (SCEA) - Pueblo Pride: (719) 564-4004
- All Souls Unitarian Church 730 North Tejon Street Colorado Springs, CO 80903-1012 (719) 633-7717 (AA Meeting Location Also)
- Bijou Bar & Grill - 719-473-5718
- Brent Heinze – 719-338-1424
- Cedar Springs – 719-633-4114
- Club Q 719-570-1429
- Colorado Legal Services – 719-471-0380
- Dave Peterson – Substance Abuse – 719-332-6767
- DHS – Food Stamps, Abuse, Housing -719-444-5000
- Dr. Deborah S. Lasley, MD - 719-473-2424
- Dr. Dennis Caldwell 719-573-1388
- Dr. John Norton – Mountain View Medical Group – 719-475-9574
- Dr. Linda Silvera - Colo Springs Health Partners 719-535-0648
- Ecumenical Social Ministries – 719-636-1916
- El Paso County Health Department -719-575-8500
- Front Range - 719-442-2201
- Gay and Lesbian Fund for Colorado - 719-473-4455
- Gill Foundation (Denver) 303-292-4455
- GLBTA Chamber of Commerce - Colorado Springs719-471-4429
- Health South Premiere Diagnostics – WWC – 719-268-3300
- Hope Shelter – 719-578-9190
- Inside Out Youth Services - 719-328-1056
- Julie Wolffe – 719-633-7101
- Laurel Markus – Legal Services – 719-649-1809
- Liza’s Place – 719-635-3643
- Memorial Hospital – Mammograms – 719-365-5000
- Nancy Wilstead – Woman’s Health – 719-632-9969
- PFLAG http://www.cspflag.org/ 719-425-9567
-
Peak Vista – 719-632-5700
- Urgent Care 719-632-5700 Et: 3108
- Set Family Medical Clinic 719-776-8850
- Pikes Peak MCC 1102 S. 21st St. Colorado Springs, Colorado 80904 (719)-634-3771 (AA Meeting Location Also)
- AspenPointe, Inc. – Behavioral Health Services – 719-572-6100
- Pikes Peak Workforce – 719-667-3700
- Planned Parenthood – East 719-573-8880 West 719-475-7162
- Planned Parenthood Denver – Trans – 303-321-2458
- Salvation Army – 719-636-3891
- S-CAP 719-578-9092
- Set Family Medical Clinic 719-776-8850
- Suicide Prevention Partnership – 719-573-7447
- Susan G Komen – 719-632-8887
- TESSA – 719-633-1462
- The Underground - 719-578-7771
- West One Family Dental – 719-633-8766
- List of Welcoming Churches
|
Assistance Referrals |
||||
| Food / Financial Assistance, etc. | Crisis Hotline Numbers | |||
| Angel Food Ministries (FOOD ONLY) | 719-380-1822 | National Domestic Violence | 1-800-799-7233 | |
| Billie Spielman Community Center | 719-385-7930 | Rape/Sexual Assault | 719-633-3819 | |
| Care & Share | 719-528-1247 | Child Abuse Reporting (DHS) | 719-444-5700 | |
| Catholic Charities Family Life Center | 719-578-1222 | Domestic Violence - TESSA | 719-633-3819 | |
| Consumer Credit Counseling | 719-576-0909 | Anti-Violence 24hr. (GLBT) | 719-471-4429 | |
| Divine Redeemer Food Pantry | 719-633-5559 | GLBT Youth | 719-328-1056 | |
| Eastern El Paso County Community Center | 719-347-2976 | Suicide Prevention | 719-596-5433 | |
| Ecumenical Social Ministries (ESM) | 719-636-1916 | Inside Out - GLBT Hotline | 719-328-1056 | |
| Energy Resource Center | 719-591-0772 | Alcoholics Anonymous 24hr. | 719-573-5020 | |
| Food Stamps | 719-444-5349 | Narcotics Anonymous 24hr. | 719-637-1580 | |
| Fountain Valley Senior Center | 719-520-6471 | National Domestic Violence Hotline | 1-800-799-7233 | |
| Living Faith Church | 719-634-6450 | Colorado Coalition Against Domestic Violence | 1-888-778-7091 | |
| Low Income Energy Assistance (LEAP) Program | 719-442-0007 | Colorado Coalition Against Sexual Assault | 1-877-372-2272 | |
| Manna Ministries/Soup Kitchen | 719-635-1057 | Colorado Organization for Victim Assistance | 1-800-261-2682 | |
| Marian House/Soup Kitchen | 719-475-7314 | Parents of Murdered Children | 1-888-818-7662 OR 1-888-818-POMC | |
| Pikes Peak Community Fountain Office | 719-382-8515 | |||
| Pikes Peak Community Calhan Office | 719-347-2976 | Counceling | ||
| Salvation Army | 719-363-3891 | Alcohol/Drug Abuse | 719-578-3150 | |
| Share Colorado (Food Only) | 719-210-3244 | Cedar Springs | 719-633-4114 | |
| Silver Key (Meals On Wheels) | 719-884-2330 | Consumer Credit Counseling | 719-576-0909 | |
| Silver Key (Pantry/Food Programs) | 719-884-2370 | Division of Vocational Rehab. | 719-635-3585 | |
| TANF-Dept. of Human Svcs-Dwnt. | 719-636-0000 | Family Center | 719-471-1816 | |
| TANF-Dept. of Human Svcs-Sand Creek | 719-667-2779 | Fatherhood Foundation | 719-473-3237 | |
| Walt Fortman Community Action Ctr. | 719-382-8515 | Franciscan Family Wellness | 719-955-7008 | |
| Westsides Cares | 719-389-0759 | Independence Center (Disabled) | 719-471-8181 | |
| AspenPointe, Inc. – Behavioral Health Services | 719-572-6100 | |||
| Information & Referral | Silver Key Senior Services | 719-884-2300 | ||
| Army Community Services | 719-526-4590 | |||
| Asian Pacific Development Center | 719-533-1301 | TESSA (Victims of Domestic & Sexual Assault) On Myron Stratton - 2525 Hwy. 115 & S. Nevada | 719-633-1462 | |
| CASA (Court Appointed Special Advocates) | 719-447-9898 | |||
| Catholic Charities | 719-636-2345 | Win Win Solutions | 719-499-7600 | |
| Center on Fathering | 719-634-7797 | |||
| Centro de la Familia | 719-227-9170 | Transportation | ||
| County Court Houses 270 S. Tejon | 719-448-7700 | Amblicab Par Transit (Disabled) | 719-633-4677 | |
| Dept. of Human Services (DHS) | 719-444-5532 | Calhan Senior Services | 719-347-2221 | |
| Ecumenical Social Ministries (ESM) | 719-363-1916 | Fountain Valley Senior Citizens | 719-520-6470 | |
| Independence Home Care Services (Disabled) | 719-471-8181 | Greyhound | 719-635-1505 | |
| Metropolitan Community Church (GLBT) | 719-634-3771 | Silver Key Transit (Seniors) | 719-884-2380 | |
| Northern Churches Care | 719-277-7470 | Springs Mobility Transit (Seniors) | 719-392-2396 | |
| Peterson Air Force Base (Family Advocacy) | 719-556-8943 | Yellow Cab | 719-634-5000 | |
| Peak Parent Center, Inc. (Children with Disabilities) | 719-531-9400 | Springs Transit/Ride Finders | 719-385-RIDE (7433) | |
| Pikes Peak Community Action Agency (Emergency Services; Utilities, Medicine, Rent) | 719-385-7930 | |||
| Pikes Peak Gay & Lesbian Center | 719-471-4429 | Children's Services/Programs/Care | ||
| Pikes Peak Mental Health Center | 719-635-7000 | Adolescent Hotline Number (DHS) | 719-444-5777 | |
| Salvation Army (Family Services) | 719-636-3891 | Big Brothers/Big Sisters | 719-633-2433 | |
| Senior Information & Assistance | 719-471-2096 | Boy Scouts of America | 719-634-1584 | |
| Sign Language Network | 719-599-4517 | CASA (Court Appointed Special Advocates) | 719-447-9898 | |
| Springs Rescue Mission | 719-632-1822 | Childcare Connection | 719-638-2057 | |
| Safe Passages (formerly Children's Advocacy Center) | 719-636-2460 | |||
| TESSA - Domestic Violence & Sexual Assault Main Office located on the Myron Stratton Campus 225 Hwy. 115 & South Nevada (Call For Directions) | 719-633-1462 | Colorado Child Care Assistanc Program Svcs (CCCAP) | 719-444-5918 | |
| Resources Exchange (Development Disabled) | 719-380-1100 | Colorado Springs Day Nursery | 719-632-0855 | |
| Urban Peak (Homeless Youth) | 719-630-3223 | Court Care @ County Courthouse | 719-442-1972 | |
| Warrants | 719-390-2248 | Community Partnership for Child Dev. Head Start | 719-635-1536 | |
| Women Partnering | 719-577-9404 | Child Care Rerral Service | 719-638-2057 | |
| Women's Resource Agency/Dress for Success (Located at the Citadel Mall) | 719-471-3170 | Dept. of Human Services (DHS) (Child Abuse & Welfare Hotline) | 719-444-5700 | |
| El Paso County Health Dept. | 719-578-3199 | |||
| Offender Treatment Providers Up-To Date State Certified Providers: | http://dcj.state.co.us/odvsom | Family Life Center | 719-578-1222 | |
| First Visitor | 719-228-0218 | |||
| Employment | Girls Scouts-Wagon Wheel Council | 719-597-8603 | ||
| Pikes Peak Work Force Ctr. Department of Labor | 719-667-3700 | KPC-Kids | 719-634-5439 | |
| PFLAG http://www.cspflag.org/ | 719-425-9567 | |||
| Colorado Division of Vocational Rehab | 719-635-3585 | Peak Parent Center (Children with Disabilities) | 719-531-9400 | |
| Ecumenial Social Ministries (ESM) | 719-636-1916 | Pikes Peak Family Connections (Nurturing) | 719-471-3170 | |
| Employment First (Food Stamp Clients) | 719-444-5000 | Safe Respite Care Services | 719-327-2014 | |
| Senior Employment | 719-635-3579 | School Principal for the Emily Griffith Center | 719-327-2008 | |
| Transitions to Independence (PPCAA) | 719-385-7910 | Small Smiles Children Dental Clinic | 719-442-0071 | |
| Women's Resource Center (Dress for Success) | 719-471-3170 | TESSA (Children's Domestic Violence Classes) | 719-633-1462 | |
| Urban League Child Devlopment Center | 719-471-1930 | |||
| Legal Assistance | WIC Appointment Line (El Paso County & Fountain Valley) | 719-578-3225 | ||
| Call a Lawyer - 3rd Thursday of the month | 719-471-0380 | YMCA's Kid's Club | 719-417-9790 | |
| Colorado Legal Services (Legal Aid) | 719-470-0380 | Guardian at Liteum - GAL | 719-633-3411 | |
| Child Care Evaluations & Medication Inc. | 719-955-0112 | |||
| Child Support & Enforcement | 719-457-6331 | Crisis Intervention | ||
| Colorado Legal Initiative Prog. (CLIP) | 303-830-2100 | ANY EMERGENCY 9-1-1 | ||
| Consumer Credit Counseling | 719-576-0909 | Adult Protective Services | 719-444-5755 | |
| Denver Victims Referral | 303-894-8000 | Cedar Springs | 719-633-4114 | |
| District Attorney's Office | 719-520-6000 | TESSA Victims of Domestic Violence | 719-633-3819 | |
| El Paso County Bar Assn. | 719-636-1532 OR 719-473-9700 | |||
| Neighborhood Justice Center | 719-520-6016 | Medical | ||
| Public Defender's Office | 719-475-1235 | Aids Information (Southern Colorado AIDS Project | 719-578-9092 | |
| State Protective & Advocacy (Disabled) | 1-800-288-1376 | Air Force Academy Hospital | 719-333-5102 | |
|
Restorative Mediation Project The Center for Conflict Resolution www.restorativemediationproject.org |
719-633-0502 | Alcohol & Drug Abuse (Connect Care Program) | 719-572-6133 | |
| Housing | Child Development | 719-471-1930 | ||
| Colorado House & Resource Center Services | 719-473-8890 | Colorado State Hospital (Pueblo) | 719-546-4000 | |
| Women's Crisis Family Outreach | 303-688-8484 | Community Health Center | 719-632-5700 | |
| Ecumenical Social Ministries (ESM) | 719-636-1916 | Community Health Homeless Clinic | 719-471-2789 | |
| Greccio Housing | 719-475-1422 | Dental Health Clinic Services | 719-475-0783 | |
| Housing Authority (Colorado Springs) | 719-387-6700 | El Paso County Health Dept. | 719-578-3199 | |
| Housing Authority (Fountain) | 719-382-5639 | El Paso County Ombudsman (Senior/Assisted Living) | 719-471-7080 ext. 300 | |
| Independence Center (Disabled) | 719-471-8181 | Fort Carson (24/7 Domestic Violence Service) | 719-256-4585 | |
| Interfaith Hospitality Network | 719-329-1244 | Fort Carson - Evans Hospital | 719-526-7000 | |
| MOSAIC - Development Disabilities | 719-380-0451 | Southern Colorado AIDS Project | 719-578-9092 | |
| New Hope Shelter (Formally Red Cross Shelter) | 719-578-9190 | Memorial Hospital | 719-365-5000 | |
| Partners in Housing (Non-Emergency, Non-Rental) | 719-473-8890 | Peak Vista | 719-632-5700 | |
| Payne Chapel Housing Co-Op | 719-442-1947 | Penrose Hospital | 719-776-5000 | |
| Silver Key (Seniors) | 719-632-1521 | Pikes Peak Hospice | 719-633-3400 | |
| TESSA 24hr. Safe House (VICTIMS of Domestic Violence women & children only) | 719-633-3819 | AspenPointe, Inc. – Behavioral Health Services | 719-572-6100 | |
| Planned Parenthood (West) | 719-475-7162 | |||
| Resources For A Diverse Community | Respite Care Clinic | 719-475-7558 | ||
| Asian Pacific Development Care | 719-533-1301 | Set Family Medical Clinic | 719-776-8850 | |
| Centro de la Familial (New Address) | 719-227-9170 | Women's Clinic/Family Planning Clinic | 719-575-8500 | |
| Nancy Wilsted, NP | 719-632-9969 | |||
| Phan Tasco, PA Sunflower Family Medical | 719-633-5800 | |||
| Dr. Michelle Reed Audubon Medical Associates | 719-234-0555 | |||
| Dr. Terri Weber, MD | 719-380-6800 | |||
| Dr. Debra Lasley | 719-473-2424 | |||
| Dr. Lisa Reaves, MD and Dr. Bruce Cook, MD | 719- 228-6307 | |||
| Center on Deafness | 719-591-2333 | |||
| Sign Language Network | 719-599-4517 | Clothing | ||
| Urban League | 719-634-1525 | Episcopal Women's Thrift Store | 719-632-5278 | |
| Senior Information & Assistance | 719-471-2096 | Catholic Charities Family Life Center | 719-578-1222 | |
| Pikes Peak Gay & Lesbian Community Center | 719-471-4429 | Ecumenical Social Ministries (ESM Voucher) | 719-636-1916 | |
| Independence Center (Disabled) | 719-471-8181 | Salvation Army (Voucher) | 719-636-3891 | |
| Springs Rescue Mission | 719-632-1822 | |||
| Parenting Classes/Programs | TESSA Goodwill Vouchers (For Clothing Only) | 719-633-1462 | ||
| Community Partnership for Child Development | 719-635-1536 | |||
| Center on Fathering | 719-634-7797 | Law Enforcement Assistance | ||
| Fatherhood Foundation | 719-473-3237 | 9-1-1 FOR EMERGENCY ONLY | ||
| El Paso County Health Dept. | 719-578-3199 | Colorado Springs Police Dept. | 719-444-7000 | |
| Parent Resource Center | 719-599-7772 | CSPD Senior Victims Assist | 719-444-7438 | |
| Pikes Peak Center, Inc. (Children with Disabilities) | 719-537-9400 | CSPD Victims Assistance | 719-444-7556 | |
| Resources for Young Children and Families | 719-577-9190 | Cripple Creek | 719-689-2655 | |
| Urban League Child Development Center | 719-471-1930 | Fountain Police Dept. | 719-382-8555 | |
| Manitou Springs Police Dept. | 719-685-5407 | |||
| Pueblo Police Dept. | 719-549-1225 | |||
| Woodland Park Police Dept. | 719-687-9262 | |||
| Monument Police Dept. | 719-481-3253 | |||
| Sheriff's Office | ||||
| El Paso County Sheriff's Office | 719-520-7155 | |||
| El Paso County Sheriff (Victim/Witness Program) | 719-520-7272 | |||
| Park County Sheriff | 719-748-3961 | |||
| Teller County Sheriff | 719-687-9652 | |||
Boulder
Mailing Address:
PO Box 1018
Boulder, CO 80306
Physical Address:
2132 14th Street
Boulder, CO 80306.
Website www.boulderpride.org/
Phone: (303) 499-5777
Fax: (303) 380-6206
Colorado Springs
Mailing Address:
2508 E Bijou Street
Colorado Springs, CO 80909
Physical Address:
2508 E. Bijou Street
Colorado Springs, CO 80909
Website www.cosPRIDE.org
Phone: (719) 471-4429
Fax: (719) 471-3293
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Denver
Mailing Address
P.O. Box 9798
Denver, CO 80209-0798
Physical Address:
1050 Broadway
Denver. CO 80203
Website www.glbtcolorado.org
Phone: (303) 733-7743
Fax: (303) 282-9399
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Pueblo
Mailing Address
Southern Colorado Equality Alliance
PO Box 1602
Pueblo, CO 81002
Website www.socoequality.org
Phone: (719) 564-4004


